Usage Statistics for obcl.com.br

Summary Period: February 2012
Generated 01-Mar-2012 02:18 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3309
Total Files 2730
Total Pages 2591
Total Visits 677
Total KBytes 39045
Total Unique Sites 348
Total Unique URLs 89
Total Unique Referrers 210
Total Unique User Agents 249
. Avg Max
Hits per Hour 4 297
Hits per Day 114 472
Files per Day 94 405
Pages per Day 89 400
Visits per Day 23 36
KBytes per Day 1346 4352
Hits by Response Code
Code 200 - OK 2730
Code 206 - Partial Content 4
Code 301 - Moved Permanently 13
Code 304 - Not Modified 48
Code 404 - Not Found 514

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 132 3.99% 112 4.10% 100 3.86% 29 4.28% 24 6.90% 1720 4.41%
2 97 2.93% 61 2.23% 61 2.35% 23 3.40% 18 5.17% 2256 5.78%
3 105 3.17% 101 3.70% 98 3.78% 27 3.99% 17 4.89% 4352 11.15%
4 277 8.37% 259 9.49% 264 10.19% 24 3.55% 20 5.75% 2382 6.10%
5 36 1.09% 19 0.70% 19 0.73% 16 2.36% 16 4.60% 419 1.07%
6 221 6.68% 194 7.11% 179 6.91% 23 3.40% 21 6.03% 723 1.85%
7 197 5.95% 179 6.56% 171 6.60% 20 2.95% 19 5.46% 780 2.00%
8 472 14.26% 405 14.84% 400 15.44% 32 4.73% 29 8.33% 4015 10.28%
9 84 2.54% 51 1.87% 46 1.78% 24 3.55% 22 6.32% 656 1.68%
10 79 2.39% 70 2.56% 55 2.12% 36 5.32% 21 6.03% 3407 8.73%
11 199 6.01% 189 6.92% 187 7.22% 34 5.02% 15 4.31% 4225 10.82%
12 52 1.57% 32 1.17% 31 1.20% 17 2.51% 14 4.02% 1981 5.07%
13 255 7.71% 236 8.64% 213 8.22% 35 5.17% 33 9.48% 2269 5.81%
14 69 2.09% 60 2.20% 55 2.12% 33 4.87% 20 5.75% 3654 9.36%
15 68 2.06% 49 1.79% 39 1.51% 24 3.55% 25 7.18% 564 1.44%
16 63 1.90% 52 1.90% 49 1.89% 21 3.10% 18 5.17% 482 1.23%
17 140 4.23% 128 4.69% 120 4.63% 32 4.73% 18 5.17% 428 1.10%
18 115 3.48% 87 3.19% 89 3.43% 29 4.28% 13 3.74% 730 1.87%
19 29 0.88% 9 0.33% 8 0.31% 8 1.18% 10 2.87% 252 0.65%
20 57 1.72% 41 1.50% 39 1.51% 15 2.22% 13 3.74% 212 0.54%
21 67 2.02% 42 1.54% 39 1.51% 19 2.81% 16 4.60% 780 2.00%
22 54 1.63% 39 1.43% 40 1.54% 13 1.92% 13 3.74% 205 0.52%
23 64 1.93% 47 1.72% 44 1.70% 21 3.10% 21 6.03% 390 1.00%
24 61 1.84% 50 1.83% 43 1.66% 23 3.40% 19 5.46% 328 0.84%
25 78 2.36% 64 2.34% 60 2.32% 24 3.55% 14 4.02% 404 1.04%
26 33 1.00% 13 0.48% 16 0.62% 12 1.77% 12 3.45% 201 0.52%
27 55 1.66% 40 1.47% 33 1.27% 19 2.81% 19 5.46% 417 1.07%
28 78 2.36% 58 2.12% 56 2.16% 25 3.69% 21 6.03% 379 0.97%
29 72 2.18% 43 1.58% 37 1.43% 21 3.10% 22 6.32% 435 1.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.24% 1 55 2.01% 1 55 2.12% 55 1598 4.09%
1 2 65 1.96% 1 48 1.76% 1 49 1.89% 45 1302 3.33%
2 2 67 2.02% 1 50 1.83% 1 49 1.89% 46 1328 3.40%
3 4 143 4.32% 2 83 3.04% 3 96 3.71% 111 3214 8.23%
4 2 73 2.21% 1 41 1.50% 1 42 1.62% 42 1214 3.11%
5 2 64 1.93% 1 38 1.39% 1 41 1.58% 68 1985 5.08%
6 1 47 1.42% 1 29 1.06% 1 33 1.27% 67 1932 4.95%
7 1 44 1.33% 0 22 0.81% 0 20 0.77% 29 851 2.18%
8 6 185 5.59% 5 158 5.79% 5 147 5.67% 52 1518 3.89%
9 13 402 12.15% 12 371 13.59% 12 360 13.89% 196 5676 14.54%
10 5 166 5.02% 4 135 4.95% 4 117 4.52% 48 1382 3.54%
11 4 128 3.87% 3 96 3.52% 3 89 3.43% 55 1593 4.08%
12 3 88 2.66% 2 73 2.67% 2 60 2.32% 50 1437 3.68%
13 2 80 2.42% 2 60 2.20% 1 54 2.08% 42 1222 3.13%
14 4 126 3.81% 3 106 3.88% 3 87 3.36% 25 735 1.88%
15 4 121 3.66% 3 102 3.74% 3 98 3.78% 32 917 2.35%
16 4 143 4.32% 4 128 4.69% 3 102 3.94% 77 2225 5.70%
17 6 184 5.56% 5 160 5.86% 4 141 5.44% 47 1366 3.50%
18 8 242 7.31% 7 208 7.62% 7 208 8.03% 46 1333 3.41%
19 5 167 5.05% 5 152 5.57% 5 145 5.60% 63 1833 4.69%
20 14 406 12.27% 13 397 14.54% 13 393 15.17% 55 1592 4.08%
21 2 83 2.51% 2 59 2.16% 1 55 2.12% 24 695 1.78%
22 3 101 3.05% 2 78 2.86% 2 73 2.82% 43 1244 3.19%
23 3 110 3.32% 2 81 2.97% 2 77 2.97% 29 853 2.19%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 1969 59.50% 1296 3.32% /
2 149 4.50% 12015 30.77% /plesk-stat/webstat/usage_201111.html
3 145 4.38% 2487 6.37% /favicon.ico
4 99 2.99% 7815 20.01% /plesk-stat/webstat/usage_201201.html
5 47 1.42% 3659 9.37% /plesk-stat/webstat/usage_201108.html
6 44 1.33% 4634 11.87% /plesk-stat/webstat/usage_201202.html
7 34 1.03% 104 0.27% /problemas_com_pdf.htm
8 24 0.73% 222 0.57% /plesk-stat/webstat/
9 15 0.45% 737 1.89% /academico/pdf/081calendariocronogramaatividadeseprovas.pdf
10 14 0.42% 11 0.03% /academico/
11 12 0.36% 18 0.05% /academico/menu.htm
12 12 0.36% 19 0.05% /academico/principal.htm
13 9 0.27% 31 0.08% /introitodireitoepsic.htm
14 7 0.21% 33 0.08% /frame_dir.htm
15 7 0.21% 19 0.05% /frame_esq.htm
16 6 0.18% 7 0.02% /academico/aluno.html
17 6 0.18% 59 0.15% /academico/livros.html
18 6 0.18% 9 0.02% /advertencia.htm
19 5 0.15% 19 0.05% /osmar.htm
20 4 0.12% 6 0.02% /academico/artigos.html
21 4 0.12% 237 0.61% /academico/pdf/088respcasokirshner.pdf
22 4 0.12% 583 1.49% /academico/pdf/090respcasococelpa.pdf
23 4 0.12% 719 1.84% /academico/pdf/091embsdivergcasococelpa.pdf
24 4 0.12% 7 0.02% /alunos.htm
25 4 0.12% 1 0.00% /plesk-stat/webstat/usage_201112.html
26 3 0.09% 10 0.03% /contato.htm
27 3 0.09% 360 0.92% /plesk-stat/webstat/usage_201007.html
28 2 0.06% 2 0.00% /academico/diversos.html
29 2 0.06% 3 0.01% /academico/entradadireitoepsicanalise.html
30 2 0.06% 19 0.05% /academico/pdf/084casostecomileroscoe.pdf

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 149 4.50% 12015 30.77% /plesk-stat/webstat/usage_201111.html
2 99 2.99% 7815 20.01% /plesk-stat/webstat/usage_201201.html
3 44 1.33% 4634 11.87% /plesk-stat/webstat/usage_201202.html
4 47 1.42% 3659 9.37% /plesk-stat/webstat/usage_201108.html
5 145 4.38% 2487 6.37% /favicon.ico
6 1969 59.50% 1296 3.32% /
7 15 0.45% 737 1.89% /academico/pdf/081calendariocronogramaatividadeseprovas.pdf
8 4 0.12% 719 1.84% /academico/pdf/091embsdivergcasococelpa.pdf
9 4 0.12% 583 1.49% /academico/pdf/090respcasococelpa.pdf
10 3 0.09% 360 0.92% /plesk-stat/webstat/usage_201007.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1969 59.50% 403 63.27% /
2 44 1.33% 44 6.91% /plesk-stat/webstat/usage_201202.html
3 99 2.99% 37 5.81% /plesk-stat/webstat/usage_201201.html
4 34 1.03% 31 4.87% /problemas_com_pdf.htm
5 149 4.50% 26 4.08% /plesk-stat/webstat/usage_201111.html
6 47 1.42% 23 3.61% /plesk-stat/webstat/usage_201108.html
7 24 0.73% 20 3.14% /plesk-stat/webstat/
8 9 0.27% 8 1.26% /introitodireitoepsic.htm
9 6 0.18% 4 0.63% /advertencia.htm
10 7 0.21% 4 0.63% /frame_esq.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1969 59.50% 395 61.82% /
2 99 2.99% 51 7.98% /plesk-stat/webstat/usage_201201.html
3 44 1.33% 42 6.57% /plesk-stat/webstat/usage_201202.html
4 34 1.03% 33 5.16% /problemas_com_pdf.htm
5 47 1.42% 23 3.60% /plesk-stat/webstat/usage_201108.html
6 24 0.73% 20 3.13% /plesk-stat/webstat/
7 149 4.50% 12 1.88% /plesk-stat/webstat/usage_201111.html
8 9 0.27% 6 0.94% /introitodireitoepsic.htm
9 12 0.36% 4 0.63% /academico/principal.htm
10 6 0.18% 4 0.63% /advertencia.htm

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 494 14.93% 494 18.10% 1550 3.97% 61 9.01% lasvegas-nv-datacenter.com
2 363 10.97% 363 13.30% 241 0.62% 3 0.44% 64-120-202-182.static.hostnoc.net
3 297 8.98% 297 10.88% 197 0.51% 1 0.15% dsdf-4d0a43d0.pool.mediaways.net
4 291 8.79% 291 10.66% 23239 59.52% 83 12.26% 178-137-16-47-lvv.broadband.kyivstar.net
5 202 6.10% 75 2.75% 4669 11.96% 71 10.49% crawl-66-249-71-91.googlebot.com
6 198 5.98% 198 7.25% 131 0.34% 1 0.15% dsdf-4d0a4089.pool.mediaways.net
7 95 2.87% 95 3.48% 63 0.16% 10 1.48% defenix.org
8 59 1.78% 39 1.43% 33 0.08% 10 1.48% sticker00.yandex.ru
9 58 1.75% 25 0.92% 42 0.11% 26 3.84% crawl-66-249-71-38.googlebot.com
10 42 1.27% 42 1.54% 28 0.07% 2 0.30% dsdf-4d0a4255.pool.mediaways.net
11 40 1.21% 33 1.21% 158 0.41% 7 1.03% bhe201062185203.res-com.wayinternet.com.br
12 24 0.73% 1 0.04% 115 0.29% 1 0.15% 117.79.235.90
13 24 0.73% 12 0.44% 12 0.03% 11 1.62% spider-199-21-99-107.yandex.com
14 21 0.63% 9 0.33% 661 1.69% 8 1.18% crawl-66-249-72-198.googlebot.com
15 19 0.57% 19 0.70% 13 0.03% 3 0.44% 20178010134.user.veloxzone.com.br
16 18 0.54% 16 0.59% 84 0.21% 2 0.30% 200.195.70.4
17 17 0.51% 13 0.48% 71 0.18% 1 0.15% baced048.virtua.com.br
18 17 0.51% 17 0.62% 3 0.01% 17 2.51% ks311135.kimsufi.com
19 15 0.45% 14 0.51% 57 0.15% 1 0.15% 186.213.117.83.static.host.gvt.net.br
20 14 0.42% 13 0.48% 47 0.12% 1 0.15% 189.59.199.6.static.host.gvt.net.br
21 14 0.42% 6 0.22% 371 0.95% 1 0.15% 38.107.179.240
22 14 0.42% 7 0.26% 255 0.65% 1 0.15% 38.107.179.241
23 14 0.42% 5 0.18% 264 0.68% 1 0.15% 38.107.179.242
24 14 0.42% 7 0.26% 487 1.25% 1 0.15% 38.107.179.243
25 14 0.42% 8 0.29% 539 1.38% 1 0.15% 38.107.179.244
26 13 0.39% 7 0.26% 41 0.11% 1 0.15% 46.165.197.141
27 13 0.39% 3 0.11% 117 0.30% 6 0.89% crawl-66-249-66-153.googlebot.com
28 12 0.36% 1 0.04% 9 0.02% 1 0.15% crawl-66-249-66-211.googlebot.com
29 11 0.33% 10 0.37% 52 0.13% 1 0.15% 189-015-60-141.xd-dynamic.ctbcnetsuper.com.br
30 11 0.33% 4 0.15% 5 0.01% 6 0.89% crawl06.exabot.com

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 8.79% 291 10.66% 23239 59.52% 83 12.26% 178-137-16-47-lvv.broadband.kyivstar.net
2 202 6.10% 75 2.75% 4669 11.96% 71 10.49% crawl-66-249-71-91.googlebot.com
3 494 14.93% 494 18.10% 1550 3.97% 61 9.01% lasvegas-nv-datacenter.com
4 21 0.63% 9 0.33% 661 1.69% 8 1.18% crawl-66-249-72-198.googlebot.com
5 14 0.42% 8 0.29% 539 1.38% 1 0.15% 38.107.179.244
6 14 0.42% 7 0.26% 487 1.25% 1 0.15% 38.107.179.243
7 4 0.12% 4 0.15% 478 1.22% 4 0.59% 199.15.234.82
8 14 0.42% 6 0.22% 371 0.95% 1 0.15% 38.107.179.240
9 8 0.24% 6 0.22% 266 0.68% 1 0.15% abcd-ovh4.yasni.de
10 14 0.42% 5 0.18% 264 0.68% 1 0.15% 38.107.179.242

Top 30 of 210 Total Referrers
# Hits Referrer
1 1174 35.48% - (Direct Request)
2 212 6.41% http://forum.haarpoint.net/
3 198 5.98% http://rentor.de/shot_for_slim
4 198 5.98% http://teensforcash2.net/teen-for-cash-mpg.html
5 161 4.87% http://www.hugeperkyboobs.info/gigantic-black-tits-pics/
6 139 4.20% http://www.blackgirlyoung.com/video/roundandbrown-dee-rida-big-black-ebony-ass/
7 137 4.14% http://www.clubseventeenmodels.com/video/teen-girl-screwing-cock/
8 137 4.14% http://www.cuteyounglesbians.info/
9 136 4.11% http://www.google.com.br/url
10 99 2.99% http://wie-abnehmen.org/forum/forum5.html
11 52 1.57% http://www.8hotlatinas.com/
12 32 0.97% http://www.youngteenlesbians.info/
13 27 0.82% http://www.christineyoung-review.com/
14 22 0.66% http://www.blondelesbianstube.com/
15 18 0.54% http://www.assparadepussy.com/
16 18 0.54% http://www.fartingass.eu/
17 18 0.54% http://www.hotbareteens.com/
18 15 0.45% http://turnoverwdkvvu.cwahi.net/
19 14 0.42% http://serverbr3.com/~obcl/
20 12 0.36% http://casino-royale-review.com/index.html
21 12 0.36% http://www.google.com.br/search
22 10 0.30% http://arbitratedgmw.dousetsu.com/
23 10 0.30% http://marketmbu.dousetsu.com/
24 10 0.30% http://shyingdzt.cwahi.net/sitemap.html
25 7 0.21% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
26 7 0.21% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
27 7 0.21% http://www.altenpflege-tipps.de/forum/forum3.html
28 7 0.21% http://www.info-tuning.de/forum/forum3.html
29 6 0.18% http://webmail.br.inter.net/
30 5 0.15% http://adaptablepfs.atspace.eu/

Top 20 of 43 Total Search Strings
# Hits Search String
1 36 25.35% osmar brina
2 16 11.27% osmar brina correa lima
3 12 8.45% obcl
4 11 7.75% problemas com pdf
5 7 4.93% osmar brina corrêa lima
6 3 2.11% osmar brina advogados
7 3 2.11% osmar brina correa lima advogados
8 3 2.11% osmar brina corrêa-lima
9 3 2.11% osmar brina escritorio
10 3 2.11% pdf problemas
11 3 2.11% problemas no pdf
12 3 2.11% problemas pdf
13 2 1.41% advocacia brina
14 2 1.41% brina advogados
15 2 1.41% direito e psicanálise
16 2 1.41% escritorio osmar brina
17 2 1.41% osmar brina correa
18 2 1.41% pdf com problemas
19 2 1.41% problemas em pdf
20 2 1.41% www.limadvogados.com.br

Top 15 of 249 Total User Agents
# Hits User Agent
1 944 28.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 448 13.54% Netscape 6.0; WinNT6.1
3 297 8.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 186 5.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 145 4.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 92 2.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 89 2.69% Internet Explorer 8.0; WinXP
8 70 2.12% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 43 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 38 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 35 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 32 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 28 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 26 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
15 24 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1201 36.29% 1197 43.85% 23859 61.11% network (.net)
2 1125 34.00% 727 26.63% 7544 19.32% commercial (.com)
3 522 15.78% 487 17.84% 3502 8.97% Brazil
4 260 7.86% 162 5.93% 3621 9.27% unresolved
5 95 2.87% 95 3.48% 63 0.16% organizations (.org)
6 69 2.09% 46 1.68% 56 0.14% Russia
7 13 0.39% 9 0.33% 374 0.96% Germany
8 6 0.18% 3 0.11% 3 0.01% Seychelles
9 5 0.15% 0 0.00% 2 0.00% Ukraine
10 3 0.09% 1 0.04% 18 0.05% address and routing parameter area (.arpa)
11 3 0.09% 3 0.11% 0 0.00% Argentina
12 3 0.09% 2 0.07% 2 0.00% Sweden
13 2 0.06% 1 0.04% 1 0.00% Czech Republic
14 1 0.03% 1 0.04% 0 0.00% Slovakia
15 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01